![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Bedroom | QTY | Volume (Cubic mt.) | ||
| Bed Head | ||||
| Bedside Table | ||||
| Bookcase | ||||
| Chair | ||||
| Chest | ||||
| Chest Drawers Large | ||||
| Clothes Basket | ||||
| Cot | ||||
| Double Bed | ||||
| Dressing Table | ||||
| Dressing Table & Mirror | ||||
| Folding Bed | ||||
| Kingsize Bed | ||||
| Mattress Double | ||||
| Mattress Single | ||||
| Queen Bed | ||||
| Single Bed | ||||
| Suitcase | ||||
| TV Portable | ||||
| Wardrobe | ||||
| Wardrobe - Large | ||||
| Garage/Garden | QTY | Volume (Cubic mt.) | ||
| Barbecue | ||||
| Bicyle | ||||
| Chair | ||||
| Golf Clubs | ||||
| Esky | ||||
| Folding Chair | ||||
| Garden Hose | ||||
| Garden Setting | ||||
| Ladder | ||||
| Large Bin | ||||
| Lawn Mower | ||||
| Pot Plants | ||||
| Table | ||||
| Table Tennis Table | ||||
| Trampoline - Dismantled | ||||
| Umbrella - Large | ||||
| Wheelbarrow | ||||
| Whipper Snipper | ||||
| Kitchen | QTY | Volume (Cubic mt.) | ||
| Breakfast Table | ||||
| Chair | ||||
| Chopping Block | ||||
| Cupboard | ||||
| Dishwasher | ||||
| Freezer | ||||
| Fridge | ||||
| High Chair | ||||
| Microwave | ||||
| Stool | ||||
| Living & Lounge Rooms | QTY | Volume (Cubic mt.) | ||
| Armchair | ||||
| Bar | ||||
| Bookcase | ||||
| Bookshelf | ||||
| Chair Other | ||||
| China Cabinet | ||||
| Coffee Table | ||||
| Desk | ||||
| DVD Player | ||||
| Heater | ||||
| Lampshade | ||||
| Organ | ||||
| Piano | ||||
| Stereo | ||||
| TV | ||||
| Video Recorder | ||||
| Wall Unit | ||||
| Laundry Items | QTY | Volume (Cubic mt.) | ||
| Clothes Airer | ||||
| Clothes Dryer | ||||
| Cupboard - Small | ||||
| Cupboard - Large | ||||
| Ironing Board | ||||
| Laundry Basket | ||||
| Laundry Trolley | ||||
| Washing Machine | ||||
| Vacuum Cleaner | ||||
| Dining Room | QTY | Volume (Cubic mt.) | ||
| Auto Trolley | ||||
| Bookshelf | ||||
| Buffet/Sideboard | ||||
| Crystal Cabinet | ||||
| Cupboard - Large | ||||
| Dining Chair | ||||
| Dining Table | ||||
| Family Room | QTY | Volume (Cubic mt.) | ||
| Armchair | ||||
| Billiard Table | ||||
| Bookcase | ||||
| Chair | ||||
| Couch - 3 Seater | ||||
| Couch - 2 Seater | ||||
| DVD Player | ||||
| Stereo | ||||
| Table | ||||
| Television | ||||
| Video Recorder | ||||
| Hallway Items | QTY | Volume (Cubic mt.) | ||
| Coat Stand | ||||
| Dropside Table | ||||
| Hall Table | ||||
| Hat Stand | ||||
| Miscellaneous Items | QTY | Volume (Cubic mt.) | ||
| Bench | ||||
| Bicycle | ||||
| Computer | ||||
| Computer Desk | ||||
| Exercise Bike | ||||
| Filing Cabinet | ||||
| Glory/Blanket Box | ||||
| Mats & Rugs | ||||
| Portable Robe | ||||
| Pram | ||||
| Sewing Cabinet | ||||
| Sewing Machine | ||||
| Swing - Dismantled | ||||
| Trestle Table | ||||
| Total Volume: cu. mt | ||||
![]() |
||||